Good Evening but following a request these are tomorrows timings.
Apologies for any changes.
Event Times
| Time | Sign On | Course Practice | Race | Additional Info |
| 0815-0845 | Come and Try | |||
| 0900-1030 | Come and Try Coaching Session | Please allow plenty of time if borrowing a bike. | ||
| 0915-1000 | U8/10/12 | |||
| 1000-1030 | Practice Youth U8/10/12 | |||
| 1045-1055 | U8/U10 | |||
| 1100-1145 | U14/16 | |||
| 1110-1120 | U12 | |||
| 1200-1230 | Come and Try/U14/U16 | |||
| 1200 | U8/U10/U12 Medal Presentation | |||
| 1240-1310 | Come and Try | |||
| 1320-1345 | Youth U14/16 | |||
| 1300-1345 | Open | |||
| 1400-1430 | Open | |||
| 1445-1545 | Open | |||
| 1615 | Final Medal Presentation |
0 Comments